2017–2019 Mission Grants
2017–2019 LWML Mission Goal: $2,075,000
You may also download this video for offline use.
Mission Power Posters — color Complete Set of 22 (6.1 MB)
Mission Power Posters — black/white Complete Set of 22 (6.7 MB)
Grant Disbursements for the 2017–2019 Mission Grants (as of July 19, 2019)
| By Vote | Featured Month | 2017–2019 Mission Grants | Disbursed to Grantee | Balance to Pay | 
|---|---|---|---|---|
| 1 | Sept 2017 | Providing Food and the Gospel to Starving Children – Mercy Meals of Siouxland | $40,000 | - | 
| 2 | Oct 2017 | Mercy House for Women and Children – Franklin Avenue Mission, Flint, Michigan | $100,000 | - | 
| 3 | Nov 2017 | Christ for Veterans and Their Families – LCMS Ministry of the Armed Forces | $27,750 | - | 
| 4 | Dec 2017 | Tanzanian Sewing Center – Evangelical Lutheran Church in Tanzania (ELCT) | $25,000 | - | 
| 5 | Jan 2018 | Current Missionary Need – LCMS International Mission | $100,000 | - | 
| 6 | Feb 2018 | Lutheran Children’s Books for Families Worldwide – Lutheran Heritage Foundation | $100,000 | - | 
| 7 | March 2018 | Christian Hope Through Mass Media in Egypt – Lutheran Hour Ministries | $100,000 | - | 
| 8 | April 2018 | NOLA 4H: Hearts for the Hungry, Homeless, and Hurting – Christian Families United for Progress | $100,000 | - | 
| 9 | May 2018 | Lutheran World Relief Quilt and Kit Shipping Fund | $80,000 | - | 
| 10 | June 2018 | Christian Eldercare Home in Haiti – Ministry in Mission | $100,000 | - | 
| 11 | July 2018 | Training Lutheran Middle Eastern Missionaries – Biblical Orthodox Lutheran Mission | $93,000 | - | 
| 12 | Aug 2018 | Completion of Lukonda Lutheran School Buildings, Uganda – Lutheran Church Uganda | $48,000 | - | 
| 13 | Sept 2018 | Equipping Youth to Witness for Life ‐ Y4Life – Lutherans for Life | $25,000 | - | 
| 14 | Oct 2018 | Laborers of Love – Lutheran Braille Workers | $100,000 | - | 
| 15 | Nov 2018 | Sharing Jesus with People with Disabilities – Bethesda Lutheran Communities | $100,000 | - | 
| 16 | Dec 2018 | Education Loan Repayment Assistance Grants – Ministry Focus | $100,000 | - | 
| 17 | Jan 2019 | Nursing Students Serving with Mercy Medical Team – LCMS Office of International Mission | $25,000 | - | 
| 18 | Feb 2019 | Restoration Programs for Native Hawaiians / Restorative Programs for Native Americans in Arizona (partially repurposed July 2019) – Lutheran Indian Ministries | $75,000 | - | 
| 19 | March 2019 | RECONNECT to the Body of Christ, Circuit 28 –Texas District | $50,000 | - | 
| 20 | April 2019 | Prison and Jail Ministry Synod-wide Conference in 2018 | $36,500 | - | 
| 21 | May 2019 | Family Scholarships for Short Term Mission Trips – MOST Ministries | $60,000 | - | 
| 22 | Raising Pastors and Deaconesses – Reallocated January 2019 (to #22a-d) | - | - | |
| 22a | LeadAChild | $30,000 | - | |
| 22b | Concordia Seminary, St. Louis | $40,000 | - | |
| 22c | Liberian Deaconess Ministry | $7,000 | - | |
| 22d | Sierra Leone Seminary | $20,000 | - | 

 
             
             
             
          



